Too Cool for Internet Explorer Today is Thursday 21st November, 2024. The current TSB Bank Cash PIE Fund rate has not yet been retrieved. Please try again later.
Date | Old Rate | New Rate | Change |
---|---|---|---|
18/05/2018 | 1.65 | 1.55 | -0.1 |
28/10/2017 | 1.75 | 1.65 | -0.1 |
01/12/2016 | 1.9 | 1.75 | -0.15 |
01/09/2016 | 2 | 1.9 | -0.1 |
12/08/2016 | 2.01 | 2 | -0.01 |
01/08/2016 | 2.1 | 2.01 | -0.09 |
18/05/2016 | 2.2 | 2.1 | -0.1 |
02/04/2016 | 2.45 | 2.2 | -0.25 |
06/01/2016 | 2.7 | 2.45 | -0.25 |
31/10/2015 | 2.75 | 2.7 | -0.05 |
01/09/2015 | 3 | 2.75 | -0.25 |
01/08/2015 | 3.25 | 3 | -0.25 |
01/07/2015 | 3.5 | 3.25 | -0.25 |
30/08/2013 | 3.75 | 3.5 | -0.25 |
02/06/2011 | 4 | 3.75 | -0.25 |
01/04/2011 | 4.31 | 4 | -0.31 |
17/03/2011 | 4.81 | 4.31 | -0.5 |
06/10/2010 | 0 | 4.81 | 4.81 |
Click here to view monthly rates.
Click here to view daily rates.
Click here to view Kiwibank Bank rates.
This site is not related to TSB Bank, it is merely a record of rates offered on their Cash PIE Fund.